Description
The IF800 is the newest product from Inspired Flight, and is a US-made platform ideal for those needing a medium-lift capacity UAS. In today’s environment of Country of Origin concerns, the IF800 is uniquely posed to replace some of the most popular Chinese-made aircraft, while gaining greater flight time, greater lift capacity, and standard mapping software. This aircraft is ideal for public safety, construction, inspection, forestry, and so much more given the number of payloads available, and quality of build.
Available pre-configured for Geocue payloads; Download the inspired flight packages_Flyer_EN_LT 1 (Branded)
Performance
Max Ascent Speed | 5 m/s | 16 ft/s |
---|---|---|
Max Descent Speed | 3 m/s | 10 ft/s |
Max Air Speed | 22 m/s | 49 mph |
Max Wind Resistance | 10 m/s, 12 m/s gusts | 19 knots, 23 knot gusts |
Max Tilt Angle | 30° | |
Max Angular Velocity | Tilt: 300°/s, Yaw: 120°/s | |
Operating Temperature | -20°C ~ 45°C | -4°F ~ 113°F |
Operating Humidity | IP43 5% ~ 99% |
Physical Features
Diagonal Size (propeller center to center) | 905 mm | 35.6 inches |
---|---|---|
Unfolded Size (flight ready, WxLxH) | 132 x 114 x 52 cm | 51.8 x 44.8 x 20.3 inches |
Folded Size (stow, WxLxH) | 36 x 44 x 20 cm | 14.2 x 17.4 x 7.8 inches |
Empty Weight (w/o batteries) | 4.2 kg | 9.2 lbs |
Weight w/ Batteries | 8.5 kg | 18.7 lbs |
Max Gross Takeoff Weight | 11.5 kg | 25.3 lbs |
Max Payload Capacity | 3.0 kg | 6.6 lbs |
Transport Case Size (WxLxH) | 52.8 x 80.7 x 31.7 cm | 20.8 x 31.8 x 12.5 inches |
Transport Case Weight (w/ aircraft & GCS) | 18 kg | 40 lbs |
Flight Stack
Flight Controller | CubePilot Cube Blue H7, Triple Redundant IMU |
---|---|
GNSS / Compass | Dual CubePilot Here4 Blue |
Downward Ground Sensor | LightWare SF000/B |
Payload Power Rails | 6s Battery Voltage 5v, 12v, 18v |
Payload Interface | IF800 Universal Payload Interface |
Operating Software | Copter by Ardupilot |
Flight Modes
Position Hold | Automatically holds altitude and position, manually change position |
---|---|
Loiter | Holds altitude and position, precision manual movements using GPS |
Auto | Executes pre-defined waypoint mission |
RTL | Auto returns to takeoff location and lands |
Land | Auto land while maintaining horizontal position |
Altitude Hold | Holds altitude only, failsafe mode if GPS signal lost |
Reviews
There are no reviews yet.